- ¿Olvidó su nombre de usuario?¿Olvidó su nombre de usuario?
- ¿Olvidó su contraseña?
- ¿No es usted?
- ¿Necesita una cuenta? Cree una ahora
-
Cree una ahora
NOT A MEMBER? JOIN NOW
Es fácil y solo toma un minutoObtenga nuestras mejores tarifas al iniciar sesión.lbl.prof.moreLoginOpt,avis
- Si ya tiene un número de Wizard de 6 dígitos, Go Here!
Best Rate Guarantee
Create or log in to your Budget.com account to get the best rate.
Exceptions:
- Car Rental rates from other car rental companies (including but not limited to Avis, National Enterprise, Alamo, Sixt, Dollar, Payless, etc) do not qualify.
- Rates obtained through the use of discounts, coupons, upgrade offers, pre-negotiated (e.g.. group, government, corporate, tour, insurance replacement rentals) or similar rates do not qualify.
- Car rental included as a part of a package rate (e.g. airfare + hotel + car rental, hotel + car rental, airfare + car rental) does not qualify.
- Car rental rates found on an auction or wholesale websites which do not display the name of the car rental company until after purchase, do not qualify.
- Car rental rates obtained from a website that requires a member login order to obtain the rate do not qualify
Free Day earned on 3rd day Minimum
Offer of one day free of the daily time and mileage charges on an intermediate (group C) through a full-size four-door (group E) car. Taxes, concession recovery fee, customer facility charges ($10/contract in CA) and fuel charges are extra. Optional items such as LDW and other surcharges may apply and are extra. Offer valid on minimum three-day rental. The renter is responsible for any additional time and mileage charges over one day. Coupon cannot be used for one-way rentals. One coupon per rental. Offer may not be used in conjunction with any other coupon, promotion or offer. Coupon valid at Budget locations in contiguous U.S. (excluding the New York Metro area). Holiday and other blackout periods may apply. If a rental begins during a blackout period, the whole rental is blacked out and doesn't qualify for use of coupon. An advance reservation is required. Customer must provide profile number associated with the coupon. Reservation must be cancelled by rental date, or coupon will be used. Offer subject to vehicle availability at time of reservation and may not be availabe on some rates at some times. For reservations made on Budget.com, free day will be applied at the time of rental. Budget reserves the right to alter the terms and conditions and use of coupons. Budget reserves the right to refuse or expire coupons at any time without prior notification. Coupons cannot be applied to completed rentals. Renter must meet Budget age, driver and credit requirements. Minimum age may vary by location. An additional daily surcharge may apply for renters under 25 years old. Rental must begin on or before 12/31/23.
FREE UPGRADE
One car class upgrade subject to availability on compact through full-size four-door car booking.
VERIFICATION CODE OPTION
VERIFICATION CODE VIA SMS
VERIFICATION CODE VIA EMAIL
For added security, we will send you a verification code to verify your identity.
Please choose a way to receive your verification code.
Receive by Text:
{{vm.securityAssessmentSummary.otpTokenverifiers.phoneNumber.value}}
Receive by Email:
{{vm.securityAssessmentSummary.otpTokenverifiers.emailAddress.value}}
VERIFICATION CODE
Elija el método de verificación
ACCOUNT LOCKED
Sorry, the maximum number of attempts has been reached. For your security your account has been locked.
To activate your account, click on the link we sent to your email at {{vm.securityAssessmentSummary.otpTokenverifiers.emailAddress.value}}
EMAIL SENT
Email to reactivate your account sent.
PASSWORD EXPIRED
RESET PASSWORD
Please check your Junk E-mail folder just in case the email was delivered there instead of your inbox. For further queries use the Worldwide Phone Number List to find your Avis Customer Service telephone number.
RESET PASSWORD
Enable Location
Location services must be enabled to choose your car. Please check your browser's setting.
5-STAR SAFETY
The National Highway Transportation Safety Administration from time to time rates vehicles for safety standards. Based on our last review, this vehicle was rated as a 5-star vehicle. Please note these ratings are subject to change and reflect our last review.
STAY IN COMPLIANCE WITH YOUR COMPANY POLICY
Thank You
Great. Thanks for letting us know
You may be subject to further employment verification at time of rental.
You can always add a new discount code if you have one.
Best Rate Guarantee
Create or log in to your Avis.com account to get the best rate.
Exceptions:
- Car rental rates from other car rental companies (including but not limited to Avis, National, Enterprise, Alamo, Sixt, Dollar, Payless, etc) do not qualify.
- Rates obtained through the use of discounts, coupons, upgrade offers, pre-negotiated (e.g., group, government, corporate, tour, insurance replacement rentals) or similar rates do not qualify.
- Car rental included as part of a package rate (e.g. airfare + hotel + car rental, hotel + car rental, airfare + car rental) does not qualify.
- Car rental rates found on an auction or wholesale websites which do not display the name of the car rental company until after purchase, do not qualify.
- Car rental rates obtained from a website that requires a member login order to obtain the rate do not qualify.
Free Day Earned on 3rd Day Minimum
Offer of one day free of the daily time and mileage charges on an intermediate (group C) through a full-size four-door (group E) car. Taxes, concession recovery fee, customer facility charges ($10/contract in CA) and fuel charges are extra. Optional items such as LDW and other surcharges may apply and are extra. Offer valid on minimum three-day rental. The renter is responsible for any additional time and mileage charges over one day. Coupon cannot be used for one-way rentals. One coupon per rental. Offer may not be used in conjunction with any other coupon, promotion or offer. Coupon valid at Avis locations in the contiguous U.S. (excluding the New York Metro area). Holiday and other blackout periods may apply. If a rental begins during a blackout period, the whole rental is blacked out and does not qualify for use of coupon. An advanced reservation is required. Customer must provide profile number associated with the coupon. Reservation must be cancelled by rental date, or coupon will be used. Offer subject to vehicle availability at time of reservation and may not be available on some rates at some times. For reservations made on Avis.com, free day will be applied at time of rental. Avis reserves the right to alter the terms and conditions and use of coupons. Avis reserves the right to refuse or expire coupons at any time without prior notification. Coupons cannot be applied to completed rentals. Renter must meet Avis age, driver and credit requirements. Minimum age may vary by location. An additional daily surcharge may apply for renters under 25 years old. Rental must begin on or before 12/31/24.
Alquileres solo de ida desde y hacia el aeropuerto desde 9.99 USD Alquileres solo de ida desde y hacia el aeropuerto desde 9.99 USD
Tenga el vehículo por hasta 12 horas; obtenga un tanque de gasolina gratis y 150 millas gratis.
Tenga el vehículo por hasta 12 horas; obtenga un tanque de gasolina gratis y 150 millas gratis.
Tenga el vehículo por hasta 12 horas; obtenga un tanque de gasolina gratis y 150 millas gratis.
Tenga el vehículo por hasta 12 horas; obtenga un tanque de gasolina gratis y 150 millas gratis.
Tenga el vehículo por hasta 12 horas; obtenga un tanque de gasolina gratis y 150 millas gratis. Tenga el vehículo por hasta 12 horas; obtenga un tanque de gasolina gratis y 150 millas gratis.
Tenga el vehículo por hasta 12 horas; obtenga un tanque de gasolina gratis y 150 millas gratis. Tenga el vehículo por hasta 12 horas; obtenga un tanque de gasolina gratis y 150 millas gratis.
{{vm.title}}
{{vm.reason}}
- {{vm.errorMsg}}
msg.res.rateinfo
Su código de tarifa no se puede utilizar para esta reservación por la(s) siguiente(s) razón(es):
- El código de tarifa requiere de un lapso mínimo de 5 días.
Edad
Suministrar su edad nos permite ofrecerle un estimado de alquiler más exacto. Podrían aplicar restricciones y tarifas a los conductores que no tengan la edad mínima requerida.
País
Al suministrar su país, nos permite ofrecerle un estimado de alquiler más exacto.
¿Tiene un Número de Wizard de Avis?
Seleccione la opción de Número de Wizard para ingresar tanto su Número de Wizard de Avis como su apellido
¿Tiene un código de descuento?
Seleccione la opción de código de descuento para ingresar un AWD (Avis Worldwide Discount), código de cupón o de tarifa
Lo sentimos, no se puede combinar los puntos Avis Preferred con otras ofertas y descuentos. Solo puede aplicarse una oferta por reservación. Si desea usar sus puntos Preferred para esta reservación, por favor, elimine el código del cupón.
Recuento de cupón
Estas son las opciones disponibles que se pueden canjear.
Reservar
Reserve your bookings in One click.
INFORMACIÓN DEL CUPÓN
Su número de cupón no se puede utilizar para esta reservación por la o las siguientes razones:
- The coupon code entered is not valid. Coupon codes are seven characters, four letters followed by three numbers.
- err.bcd.bcdFormat
VERIFICATION CODE
Resend OTP
{{vm.heading}}
{{vm.description}}
Cómo aprovechar las bajas tarifas de alquiler desde y hacia el aeropuerto:
El alquiler de un vehículo solo de ida es una excelente alternativa al taxi. Ya sea que acabe de aterrizar o que esté listo para salir de la ciudad, puede retirar su vehículo en una oficina y devolverlo en otra.
Tenga el vehículo por hasta 12 horas; obtenga un tanque de gasolina gratis y 150 millas gratis.
Con tarifas desde 9.99 USD y nuestros alquileres solo de ida puede olvidarse del taxi y el estacionamiento del aeropuerto.
• De jueves a viernes: retire su vehículo en el aeropuerto y devuélvalo en el centro de la ciudad
• De domingo o lunes: retire su vehículo en el centro de la ciudad y devuélvalo en el aeropuerto
No se necesita un código de descuento para aprovechar estas tarifas bajas.
Reserve un alquiler solo de ida y retire el vehículo de jueves a viernes en una oficina de aeropuerto participante y devuélvalo en una oficina participante del centro dentro de 12 horas.
Reserve un alquiler solo de ida y retire el vehículo de domingo a lunes en una oficina participante del centro y devuélvalo en una oficina de aeropuerto participante dentro de 12 horas.
Clase de vehículo |
Tarifa |
Ruta |
Día(s) |
|
Económico |
9.99 USD |
AP a LM |
Jueves, viernes |
|
Compacto |
9.99 USD |
LM a AP |
Domingo, lunes |
|
Intermedio |
9.99 USD |
|||
Estándar |
9.99 USD |
|||
Grande |
9.99 USD | |||
Premium |
14.99 USD |
|||
SUV intermedio |
14.99 USD | |||
SUV estándar |
17.99 USD | |||
Miniván |
$19.99 |
Ciudades participantes
City Description | Airport | Downtown | ||||
Atlanta | 405 | ATL | ATL Airport | 5675 | B5K | Buckhead |
3284 | LV3 | Lawrenceville | ||||
6657 | SM3 | Stone Mountain | ||||
717 | CD9 | Cumberland Mall | ||||
6673 | R9A | Alpharetta | ||||
1938 | S8T | Stockbridge | ||||
457 | CO3 | Conyers | ||||
6783 | A4H | Athens Sears | ||||
1708 | MCN | Macon Airport | ||||
404 | AT1 | ATLANTA DWTN GA | ||||
190 | DL1 | DULUTH GA | ||||
4556 | LGC | Lagrange | ||||
2796 | RW7 | ROSWELL | ||||
2112 | G4A | DUNWOODY GA | ||||
3361 | NWA | SOUTH MARIETTA GA | ||||
510 | M5G | NORTH MARIETTA GA | ||||
6818 | PW8 | POWDER SPRINGS GA | ||||
2106 | W2S | WOODSTOCK GA | ||||
2830 | KN4 | KENNESAW | ||||
6753 | K1N | ACWORTH AVIS | ||||
2073 | DV2 | LITHIA SPRINGS | ||||
6338 | D1V | DOUGLASVILLE GA | ||||
6698 | N1C | NORCROSS GA | ||||
2482 | HM0 | ATLANTA GA | ||||
39 | LGC | LAGRANGE GA | ||||
6253 | PC5 | PEACHTREE CORNERS | ||||
30886 | L76 | LITHONIA, GA | ||||
2035 | FY8 | FAYETTEVILLE GA | ||||
2891 | MW2 | MORROW GA SEARS | ||||
249 | NE3 | NEWNAN | ||||
Bentonville | 6122 | XNA | XNA Airport | 2255 | S4D | Fayetteville, AR Sears |
Charlotte | 927 | CLT | CLT Airport | 619 | C4C | HILTON CHARLOTTE |
897 | CL2 | UNIVERSITY AREA | ||||
3118 | CL3 | INDEPENDENCE RD | ||||
Chicago | 00446 | ORD | ORD Airport | 449 | CH1 | North Loop, Chicago, IL |
Chicago | 00447 | MDW | MDW Airport | 03160 | DAO | OAK BROOK DBLTREE |
30318 | Q6B | EMERY AIR RFD | ||||
30335 | F7Q | ATLANTIC AVIATION | ||||
30357 | F7K | LANDMARK | ||||
30386 | FQ3 | DUPAGE FLIGHT CTR | ||||
31128 | O7B | KELLOGS OAK BROOK | ||||
31129 | V7E | KELLOGGS ELMHURST | ||||
Cincinnati | 963 | CVG | CVG Airport | 2232 | FF7 | Fairfield, OH |
30968 | R6E | Sharonville, OH | ||||
Cleveland | 968 | CLE | CLE Airport | 31110 | O1S | Shaker Heights, OH |
Cleveland | 959 | CAK | CAK Airport | 965 | BW2 | Beachwood, OH |
30279 | QL1 | Cleveland, OH DT | ||||
30733 | K5H | Akron, OH DT | ||||
1707 | AK3 | Akron/Fairlawn, OH | ||||
Columbus | 971 | CMH | CMH Airport | 30709 | DL7 | Bethel Rd, Columbus, OH |
30706 | X8C | Busch Blvd, Columbus, OH | ||||
30707 | X9C | Columbus, OH | ||||
30708 | Y3Y | Hamilton Rd, Columbus Ohio | ||||
Dallas | 1678 | DFW | DFW Airport | 3448 | NDT | ADDISON TX |
Dallas | 1149 | DAL | DAL Airport | 6622 | FC6 | FRISCO SEARS |
1583 | DN5 | ALLIANCE AIRPORT | ||||
1800 | C0H | CEDAR HILL TX | ||||
2051 | N2A | G. PRAIRIE/N. ARL | ||||
2590 | L8C | IRVING TX | ||||
2494 | VV0 | DALLAS VLY VIEW | ||||
1577 | DV4 | DUNCANVILLE | ||||
1874 | GP7 | S GRAND PRAIRIE | ||||
30378 | F4E | MILLION AIR | ||||
30391 | F4N | AMERICAN AERO | ||||
30574 | QV2 | GRAPEVINE, TX | ||||
30680 | TX9 | ARLINGTON SEARS | ||||
30743 | Z2P | PLANO S/ N DALLAS | ||||
30756 | T6X | NORTH ARLINGTON | ||||
30758 | L4E | LEWISVILLE TX | ||||
30793 | IT2 | IRVING TX | ||||
30801 | W5V | THE COLONY TX AV | ||||
30882 | FQ9 | S FT WORTH TX | ||||
30887 | D7V | DUNCANVILLE TX | ||||
30888 | F90 | DT FORT WORTH TX | ||||
186 | FW5 | WEST FT WORTH SRS | ||||
1060 | LE3 | LEWISVILLE TX | ||||
1157 | FT1 | FT WORTH DTWN TX | ||||
2586 | AR8 | SO ARLINGTON | ||||
3179 | R5H | HURST TX | ||||
31152 | FW6 | FT WORTH NORTH | ||||
31325 | Y5A | TEXAS JET CENTER | ||||
31522 | FR3 | FRISCO MAIN | ||||
3386 | IV8 | IRVING SEARS | ||||
30194 | F8W | FT WORTH SEARS | ||||
Dayton | 976 | DAY | DAY Airport | 977 | DY1 | Dayton, OH DT |
Houston | 1167 | IAH | IAH Airport | 31069 | GG7 | MAGNOLIA TX AV |
Houston | 1170 | HOU | HOU Airport | 31302 | Y4P | CYPRESS TX |
31507 | W0Y | SAM HOUSTON PKWY | ||||
2038 | WH5 | HWY 290/NW FREEWY | ||||
1804 | H4O | FM 1960/I-45 | ||||
30798 | QH4 | NORTHLOOP HOUSTON | ||||
30799 | QH5 | WESTHEIMER HSTON | ||||
1024 | P2T | PEARLAND TX | ||||
1574 | W5T | CLEARLAKE | ||||
2211 | H2N | MEM. CITY SEARS | ||||
2727 | WT9 | THE WOODLANDS | ||||
2729 | WH1 | CHAMPIONS | ||||
3197 | FD3 | FLUOR DANIEL | ||||
4161 | H5M | ATASCOSITA | ||||
3275 | HO2 | ELDRIDGE | ||||
5946 | D6W | BRAZORIA CNTY/DOW | ||||
6215 | D1H | DOW CHEMICAL | ||||
6290 | TX6 | FM 2920 | ||||
6614 | J1C | BAYTOWN SEARS | ||||
31765 | V04 | CHEVRON DOWNTOWN | ||||
31766 | V10 | CHEVRON BRIARPARK | ||||
31767 | V72 | CHEVRON BELLAIRE | ||||
2182 | X2H | WEST RD I45 NORTH | ||||
30417 | J5F | SUGAR LAND REGNL | ||||
30436 | J8K | TOMBALL JET CNTR | ||||
30607 | Q7L | WILLOWBROOK SEARS | ||||
30644 | H3X | WALLISVILLE AVIS | ||||
30646 | T7T | TOMBALL TX AVIS | ||||
Kansas City | 690 | MCI | MCI Airport | 3764 | KC1 | NORTH KANSAS CITY |
5701 | K1C | DTWN KANSAS CITY | ||||
Knoxville | 1133 | TYS | TYS Airport | 5369 | K4S | West Knoxville Sears |
Lincoln | 720 | LNK | LNK Airport | 2061 | OM2 | DTN OMAHA |
2521 | L5N | LINCOLN NE | ||||
Memphis | 1134 | MEM | MEM Airport | 01613 | CD8 | CORDOVA TN |
01264 | C8R | COLLIERVILLE | ||||
02214 | M7M | DTN MEMPHIS | ||||
30525 | YR4 | MEMPHIS, TN SEARS | ||||
Milwaukee | 01304 | MKE | MKE Airport | 05495 | B3W | Brookfield, WI |
New Orleans | 540 | MSY | MSY Airport | 00539 | MS1 | CANAL NORLEANS LA |
New York | 778 | EWR | NEWARK AIRPORT NJ | 869 | E43 | EAST 43RD ST. NY |
New York | 888 | JFK | JFK AIRPORT NY | 871 | E64 | EAST 64TH ST. NY |
New York | 889 | LGA | LAGUARDIA AIRPORT NY | 873 | W42 | WEST 43RD ST. NY |
1074 | NY5 | BROOKLYN | ||||
1785 | W54 | WEST 54TH ST. NY | ||||
1878 | M1H | WEST 31ST ST NY | ||||
3405 | E11 | EAST 11TH ST. NY | ||||
5007 | E90 | EAST 90TH ST. NY | ||||
30537 | N2Y | WEST 76TH STREET | ||||
Oklahoma City | 998 | OKC | OKC Airport | 1440 | NO6 | NORMAN SEARS AVIS |
30657 | X3M | MIDWEST CITY OK | ||||
30658 | OK6 | OKLA CITY SHIELDS | ||||
Omaha | 723 | OMA | OMA Airport | 520 | OM6 | WEST OMAHA |
1734 | O9M | MIDTOWN OMAHA | ||||
2061 | OM2 | DTN OMAHA | ||||
3018 | RL3 | RALSTON AVIS | ||||
Philadelphia | 1062 | PHL | PHILA INTL AIRPORT PA | 1065 | PH4 | 30TH ST STATION |
1068 | PNE | ARCH ST,PHILA PA. | ||||
5384 | P2E | HILTON PHILA | ||||
30814 | XP7 | RACE ST PHILA | ||||
Pittsburgh | 1069 | PIT | PITTSBURGH AIRPORT PA | 498 | PBP | OAKLND/PITTSBURGH |
1070 | PT1 | STANWIX ST. PA | ||||
1782 | P1P | PENN HILLS | ||||
Raleigh | 930 | RDU | RDU Airport | 2498 | D9M | DURHAM NC |
Savannah | 429 | SAV | SAV Airport | 6782 | V1H | SAVANNAH GA SEARS |
St. Louis | 692 | STL | STL Airport | 1794 | OF3 | OFALLON |
3326 | SP3 | ST. PETERS | ||||
5385 | L3U | WESTIN DOWNTOWN | ||||
5499 | C6M | CLAYTON,MO | ||||
5717 | C5M | CHESTERFIELD | ||||
6020 | S9M | HOLIDAY INN SW | ||||
30641 | Q1S | MANCHESTER/STL AV | ||||
30972 | W7L | HAZELWOOD, MO | ||||
Tulsa | 1001 | TUL | TUL Airport | 304 | T7S | DOWNTOWN TULSA |
1500 | B7A | BROKEN ARROW OK | ||||
30755 | T7L | TULSA 41ST STREET | ||||
Wichita | 519 | ICT | ICT Airport | 133 | WT5 | Wichita, KS Sears |
City Description | Airport | Downtown | ||||
Atlanta | 405 | ATL | ATL Airport | 5675 | B5K | Buckhead |
3284 | LV3 | Lawrenceville | ||||
6657 | SM3 | Stone Mountain | ||||
717 | CD9 | Cumberland Mall | ||||
6673 | R9A | Alpharetta | ||||
1938 | S8T | Stockbridge | ||||
457 | CO3 | Conyers | ||||
6783 | A4H | Athens Sears | ||||
1708 | MCN | Macon Airport | ||||
404 | AT1 | ATLANTA DWTN GA | ||||
190 | DL1 | DULUTH GA | ||||
4556 | LGC | Lagrange | ||||
2796 | RW7 | ROSWELL | ||||
2112 | G4A | DUNWOODY GA | ||||
3361 | NWA | SOUTH MARIETTA GA | ||||
510 | M5G | NORTH MARIETTA GA | ||||
6818 | PW8 | POWDER SPRINGS GA | ||||
2106 | W2S | WOODSTOCK GA | ||||
2830 | KN4 | KENNESAW | ||||
6753 | K1N | ACWORTH AVIS | ||||
2073 | DV2 | LITHIA SPRINGS | ||||
6338 | D1V | DOUGLASVILLE GA | ||||
6698 | N1C | NORCROSS GA | ||||
2482 | HM0 | ATLANTA GA | ||||
39 | LGC | LAGRANGE GA | ||||
6253 | PC5 | PEACHTREE CORNERS | ||||
30886 | L76 | LITHONIA, GA | ||||
2035 | FY8 | FAYETTEVILLE GA | ||||
2891 | MW2 | MORROW GA SEARS | ||||
249 | NE3 | NEWNAN | ||||
Bentonville | 6122 | XNA | XNA Airport | 2255 | S4D | Fayetteville, AR Sears |
Charlotte | 927 | CLT | CLT Airport | 619 | C4C | HILTON CHARLOTTE |
897 | CL2 | UNIVERSITY AREA | ||||
3118 | CL3 | INDEPENDENCE RD | ||||
Chicago | 00446 | ORD | ORD Airport | 449 | CH1 | North Loop, Chicago, IL |
Chicago | 00447 | MDW | MDW Airport | 03160 | DAO | OAK BROOK DBLTREE |
30318 | Q6B | EMERY AIR RFD | ||||
30335 | F7Q | ATLANTIC AVIATION | ||||
30357 | F7K | LANDMARK | ||||
30386 | FQ3 | DUPAGE FLIGHT CTR | ||||
31128 | O7B | KELLOGS OAK BROOK | ||||
31129 | V7E | KELLOGGS ELMHURST | ||||
Cincinnati | 963 | CVG | CVG Airport | 2232 | FF7 | Fairfield, OH |
30968 | R6E | Sharonville, OH | ||||
Cleveland | 968 | CLE | CLE Airport | 31110 | O1S | Shaker Heights, OH |
Cleveland | 959 | CAK | CAK Airport | 965 | BW2 | Beachwood, OH |
30279 | QL1 | Cleveland, OH DT | ||||
30733 | K5H | Akron, OH DT | ||||
1707 | AK3 | Akron/Fairlawn, OH | ||||
Columbus | 971 | CMH | CMH Airport | 30709 | DL7 | Bethel Rd, Columbus, OH |
30706 | X8C | Busch Blvd, Columbus, OH | ||||
30707 | X9C | Columbus, OH | ||||
30708 | Y3Y | Hamilton Rd, Columbus Ohio | ||||
Dallas | 1678 | DFW | DFW Airport | 3448 | NDT | ADDISON TX |
Dallas | 1149 | DAL | DAL Airport | 6622 | FC6 | FRISCO SEARS |
1583 | DN5 | ALLIANCE AIRPORT | ||||
1800 | C0H | CEDAR HILL TX | ||||
2051 | N2A | G. PRAIRIE/N. ARL | ||||
2590 | L8C | IRVING TX | ||||
2494 | VV0 | DALLAS VLY VIEW | ||||
1577 | DV4 | DUNCANVILLE | ||||
1874 | GP7 | S GRAND PRAIRIE | ||||
30378 | F4E | MILLION AIR | ||||
30391 | F4N | AMERICAN AERO | ||||
30574 | QV2 | GRAPEVINE, TX | ||||
30680 | TX9 | ARLINGTON SEARS | ||||
30743 | Z2P | PLANO S/ N DALLAS | ||||
30756 | T6X | NORTH ARLINGTON | ||||
30758 | L4E | LEWISVILLE TX | ||||
30793 | IT2 | IRVING TX | ||||
30801 | W5V | THE COLONY TX AV | ||||
30882 | FQ9 | S FT WORTH TX | ||||
30887 | D7V | DUNCANVILLE TX | ||||
30888 | F90 | DT FORT WORTH TX | ||||
186 | FW5 | WEST FT WORTH SRS | ||||
1060 | LE3 | LEWISVILLE TX | ||||
1157 | FT1 | FT WORTH DTWN TX | ||||
2586 | AR8 | SO ARLINGTON | ||||
3179 | R5H | HURST TX | ||||
31152 | FW6 | FT WORTH NORTH | ||||
31325 | Y5A | TEXAS JET CENTER | ||||
31522 | FR3 | FRISCO MAIN | ||||
3386 | IV8 | IRVING SEARS | ||||
30194 | F8W | FT WORTH SEARS | ||||
Dayton | 976 | DAY | DAY Airport | 977 | DY1 | Dayton, OH DT |
Houston | 1167 | IAH | IAH Airport | 31069 | GG7 | MAGNOLIA TX AV |
Houston | 1170 | HOU | HOU Airport | 31302 | Y4P | CYPRESS TX |
31507 | W0Y | SAM HOUSTON PKWY | ||||
2038 | WH5 | HWY 290/NW FREEWY | ||||
1804 | H4O | FM 1960/I-45 | ||||
30798 | QH4 | NORTHLOOP HOUSTON | ||||
30799 | QH5 | WESTHEIMER HSTON | ||||
1024 | P2T | PEARLAND TX | ||||
1574 | W5T | CLEARLAKE | ||||
2211 | H2N | MEM. CITY SEARS | ||||
2727 | WT9 | THE WOODLANDS | ||||
2729 | WH1 | CHAMPIONS | ||||
3197 | FD3 | FLUOR DANIEL | ||||
4161 | H5M | ATASCOSITA | ||||
3275 | HO2 | ELDRIDGE | ||||
5946 | D6W | BRAZORIA CNTY/DOW | ||||
6215 | D1H | DOW CHEMICAL | ||||
6290 | TX6 | FM 2920 | ||||
6614 | J1C | BAYTOWN SEARS | ||||
31765 | V04 | CHEVRON DOWNTOWN | ||||
31766 | V10 | CHEVRON BRIARPARK | ||||
31767 | V72 | CHEVRON BELLAIRE | ||||
2182 | X2H | WEST RD I45 NORTH | ||||
30417 | J5F | SUGAR LAND REGNL | ||||
30436 | J8K | TOMBALL JET CNTR | ||||
30607 | Q7L | WILLOWBROOK SEARS | ||||
30644 | H3X | WALLISVILLE AVIS | ||||
30646 | T7T | TOMBALL TX AVIS | ||||
Kansas City | 690 | MCI | MCI Airport | 3764 | KC1 | NORTH KANSAS CITY |
5701 | K1C | DTWN KANSAS CITY | ||||
Knoxville | 1133 | TYS | TYS Airport | 5369 | K4S | West Knoxville Sears |
Lincoln | 720 | LNK | LNK Airport | 2061 | OM2 | DTN OMAHA |
2521 | L5N | LINCOLN NE | ||||
Memphis | 1134 | MEM | MEM Airport | 01613 | CD8 | CORDOVA TN |
01264 | C8R | COLLIERVILLE | ||||
02214 | M7M | DTN MEMPHIS | ||||
30525 | YR4 | MEMPHIS, TN SEARS | ||||
Milwaukee | 01304 | MKE | MKE Airport | 05495 | B3W | Brookfield, WI |
New Orleans | 540 | MSY | MSY Airport | 00539 | MS1 | CANAL NORLEANS LA |
New York | 778 | EWR | NEWARK AIRPORT NJ | 869 | E43 | EAST 43RD ST. NY |
New York | 888 | JFK | JFK AIRPORT NY | 871 | E64 | EAST 64TH ST. NY |
New York | 889 | LGA | LAGUARDIA AIRPORT NY | 873 | W42 | WEST 43RD ST. NY |
1074 | NY5 | BROOKLYN | ||||
1785 | W54 | WEST 54TH ST. NY | ||||
1878 | M1H | WEST 31ST ST NY | ||||
3405 | E11 | EAST 11TH ST. NY | ||||
5007 | E90 | EAST 90TH ST. NY | ||||
30537 | N2Y | WEST 76TH STREET | ||||
Oklahoma City | 998 | OKC | OKC Airport | 1440 | NO6 | NORMAN SEARS AVIS |
30657 | X3M | MIDWEST CITY OK | ||||
30658 | OK6 | OKLA CITY SHIELDS | ||||
Omaha | 723 | OMA | OMA Airport | 520 | OM6 | WEST OMAHA |
1734 | O9M | MIDTOWN OMAHA | ||||
2061 | OM2 | DTN OMAHA | ||||
3018 | RL3 | RALSTON AVIS | ||||
Philadelphia | 1062 | PHL | PHILA INTL AIRPORT PA | 1065 | PH4 | 30TH ST STATION |
1068 | PNE | ARCH ST,PHILA PA. | ||||
5384 | P2E | HILTON PHILA | ||||
30814 | XP7 | RACE ST PHILA | ||||
Pittsburgh | 1069 | PIT | PITTSBURGH AIRPORT PA | 498 | PBP | OAKLND/PITTSBURGH |
1070 | PT1 | STANWIX ST. PA | ||||
1782 | P1P | PENN HILLS | ||||
Raleigh | 930 | RDU | RDU Airport | 2498 | D9M | DURHAM NC |
Savannah | 429 | SAV | SAV Airport | 6782 | V1H | SAVANNAH GA SEARS |
St. Louis | 692 | STL | STL Airport | 1794 | OF3 | OFALLON |
3326 | SP3 | ST. PETERS | ||||
5385 | L3U | WESTIN DOWNTOWN | ||||
5499 | C6M | CLAYTON,MO | ||||
5717 | C5M | CHESTERFIELD | ||||
6020 | S9M | HOLIDAY INN SW | ||||
30641 | Q1S | MANCHESTER/STL AV | ||||
30972 | W7L | HAZELWOOD, MO | ||||
Tulsa | 1001 | TUL | TUL Airport | 304 | T7S | DOWNTOWN TULSA |
1500 | B7A | BROKEN ARROW OK | ||||
30755 | T7L | TULSA 41ST STREET | ||||
Wichita | 519 | ICT | ICT Airport | 133 | WT5 | Wichita, KS Sears |
- Oferta válida únicamente en alquileres de solo ida. El vehículo debe ser retirado en una oficina participante y devuelto en otra oficina participante no más de 12 horas después.
- Se incluye el primer tanque de combustible.
- Viajando desde un aeropuerto hasta el centro: El retiro deberá ocurrir un jueves o viernes.
- Viajando desde el centro hasta un aeropuerto: El retiro deberá ocurrir un domingo o lunes.
- Oferta válida solo en vehículos económicos (grupo A), compactos (grupo B), medianos (grupo C), estándar (grupo D), grandes (grupo E), premium (grupo G), SUV intermedios (grupo F), SUV estándar (grupo W) y minivanes (grupo V).
- El alquiler incluye 150 millas gratis. Se aplicará un cargo de 0.10 USD por milla por cada milla conducida adicional.
- Las ofertas podrían no estar disponibles durante vacaciones u otros períodos de suspensión de ofertas por alta demanda; podrían aplicarse recargos a las tarifas durante períodos de alta demanda.
- Oferta sujeta a la disponibilidad de vehículos al momento de la reservación y podría no aplicarse a algunas tarifas en ciertas ocasiones.
- El cliente debe cumplir con los requisitos de Avis en cuanto a edad, licencia de conducir y crédito. La edad mínima podría variar según la oficina de alquiler.
- Podría aplicarse un recargo diario para los clientes menores de 25 años.
- Las tarifas no tienen descuentos y no se pueden combinar con otro número de AWD, cupón, promoción u oferta.
